Brass Professional Center
Address
4440 Piedras Drive
San Antonio, Texas 78228
Project
16 building office complex with a building conference and training room and has up to 35,000 sqft available.
Location
Conveniently located in Northwest San Antonio near Loop 410 and Babcock.
Access
Great access to Loop 410, IH-10 and the Medical Center
Total Sqft
760,000 sqft
Site
57 acres
Construction
Brass Professional Center was renovated in 2007.
Design Features
Load Factor
16%
Amenities
Parking
A total of 1,000 parking stalls provide a ratio of 3.8 spaces per 1,000 sqft
Building Hours
Monday-Friday 7am-6pm.
After-hours access via keypad entry.
Building Services
Full-service bank with 24-hour ATM. Postal and courier services, controlled access and covered parking.
Retail Services
Conveniently located near Ingram Park Mall, numerous shopping centers and restaurants and other support amenities.
| Available Spaces | |||
|---|---|---|---|
| Suite Abilene Building | 36,400 sqft | Request Info | |
| Suite Amistad 102 | 2,178 sqft | Request Info | |
| Suite Amistad 200 | 2,817 sqft | Request Info | |
| Suite Amistad 201 | 1,369 sqft | Request Info | |
| Suite Amistad 207 | 4,308 sqft | Request Info | |
| Suite Amistad 208 | 2,896 sqft | Request Info | |
| Suite Amistad 210 | 1,629 sqft | Request Info | |
| Suite Amistad 220 | 2,325 sqft | Request Info | |
| Suite Amistad 230 | 3,345 sqft | Request Info | |
| Suite Amistad 240 | 3,294 sqft | Request Info | |
| Suite Amistad 258 | 1,310 sqft | Request Info | |
| Suite Beaumont 140 | 2,691 sqft | Request Info | |
| Suite Beaumont 210 | 670 sqft | Request Info | |
| Suite Beaumont 220 | 2,351 sqft | Request Info | |
| Suite Bonham 120 | 2,199 sqft | Request Info | |
| Suite Bonham 200 | 13,824 sqft | Request Info | |
| Suite Bonham 240 | 2,299 sqft | Request Info | |
| Suite Borden 150 | 3,874 sqft | Request Info | |
| Suite Borden 170 | 621 sqft | Request Info | |
| Suite Borden 171 | 443 sqft | Request Info | |
| Suite Borden 248 | 1,078 sqft | Request Info | |
| Suite Brownwood 130 | 2,282 sqft | Request Info | |
| Suite Brownwood 140 | 1,384 sqft | Request Info | |
| Suite Brownwood 210 | 1,366 sqft | Request Info | |
| Suite Brownwood 305 | 11,807 sqft | Request Info | |
| Suite Chisholm 250 | 13,144 sqft | Request Info | |
| Suite Chisholm 500 | 27,622 sqft | Request Info | |
| Suite Fannin 101 | 1,384 sqft | Request Info | |
| Suite Fannin 140 | 665 sqft | Request Info | |
| Suite Fannin 202 | 1,392 sqft | Request Info | |
| Suite Fannin 253 | 963 sqft | Request Info | |
| Suite Finesilver 168 | 948 sqft | Request Info | |
| Suite Finesilver 210 | 1,133 sqft | Request Info | |
| Suite Finesilver 160 | 991 sqft | Request Info | |
| Suite Finesilver 266 | 368 sqft | Request Info | |
| Suite Finesilver 273 | 1,329 sqft | Request Info | |
| Suite Finesilver 275 | 394 sqft | Request Info | |
| Suite Goliad 212 | 1,776 sqft | Request Info | |
| Suite Goliad 216 | 951 sqft | Request Info | |
| Suite Goliad 242 | 782 sqft | Request Info | |
| Suite Houston Building | 36,400 sqft | Request Info | |
| Suite San Jacinto 100 | 8,010 sqft | Request Info | |
| Suite San Jacinto 120 | 1,525 sqft | Request Info | |
| Suite Trinity 205/250 | 6,286 sqft | Request Info | |
| Suite Trinity 255 | 482 sqft | Request Info | |
| Suite Trinity 275 | 11,012 sqft | Request Info | |
| Suite Trinity 280 | 1,539 sqft | Request Info | |
| Suite Trinity 286 | 1,655 sqft | Request Info | |
| Suite Woodcock A200 | 2,572 sqft | Request Info | |
| Suite Woodcock A204 | 8,035 sqft | Request Info | |
Buy clomid online
Buy zovirax online
Buy cipro online
Buy nexium online
Buy diflucan online
Buy lasix online
Buy neurontin online
Buy synthroid online
Buy flagyl online
Buy nolvadex online



